Names |
Born |
Died |
| GEBRE TSADIK | ||
| TeshomeS,C | ||
| TsigeC,P | ||
| YeshiS,C | ||
| GEELEN | ||
| MariaS,C,P,P,P | ||
| MarliesP,P,P | ||
| MatheaP,P | ||
| GEERLINGS | ||
| ElisabethP,P,P,P | ||
| GertrudisP,P | ||
| GELDENS | ||
| JoepS,C | ||
| Johannes WilhelmusP,P | ||
| SanneS,C | ||
| GERADS | ||
| MechtildisC,P | ||
| GERAETS | ||
| LodevicusC | born 1848 | |
| GERITS | ||
| AngelinaS,C | died 25 Aug 1778 | |
| GEURTS | ||
| JeanneC,P,P,P,P,P | ||
| MariaC,P,P | ||
| Maria Catharina LouisaC,P | born 26 Mar 1898 | died 5 Oct 1984 |
| GIELEN | ||
| Geer | ||
| Maria Elisabeth PetronellaP | ||
| GIJSBERS | ||
| Agatha Catharina | ||
| GILISSEN | ||
| GertrudC | born 16 Nov 1883 | died 18 Jan 1936 |
| GÖPPEL | ||
| Gertruda Johanna Gerarda MariaC,P,P | ||
| Leo PierreP | ||
| GORISSEN | ||
| JanC,C,C,C | born 15 Nov 1815 | |
| JoannesP | ||
| GREEFKENS | ||
| GertrudaP,P | ||
| GREFKENS | ||
| Herman JosefC | born 28 Jul 1873 | died 8 Dec 1910 |
| GREIJMANS | ||
| Freek Rob JacS,C | ||
| Joep Theo JohanS,C | ||
| Rob Joannes Theodorus AdrianusP,P | ||
| GUBBELS | ||
| FranciscusP,P,P,P | ||
| Gerard HubertP | ||
| Margaretha Anna HubertinaC,P,P,P,P,C,P,P,P,P | ||
| SebillaS,C,C,P,P,P,P,S,C,C,P,P,P,P,S,C,C,P,P,P,P | born 26 Aug 1802 or 27 aug | died 8 Feb 1868 |
| GUIZZARDI | ||
| GiuseppeC,P | ||
| VaniaS,C | ||
| GUNIEN | ||
| Hubertina MariaP,P | ||
| GURTS | ||
| MariaS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Mar 2010 with Legacy 7.0 from Millennia