Names |
Born |
Died |
| BIJLMAKERS | ||
| Dorothea HubertinaC,C,P | born 9 Apr 1869 | died 17 Jan 1935 |
| Dymphina Catharina ElisabethC | ||
| Elisabeth Antonetta Anna MariaC,P,P,P | ||
| Elisabeth ChristinaC | ||
| Elisabeth HenrikaS,C | born 27 May 1821 | died 24 Dec 1831 |
| Elisabeth JaquelineC | ||
| Elisabeth Josepha TheodoraS,C | ||
| Elisabeth Josephina MarieC | ||
| Elisabeth Leonie GemmaS,C | ||
| Elisabeth Maria JohannaC | ||
| Elisabetha HendrikaS,C | born 27 May 1821 | died 24 Dec 1831 |
| Elona Christina LambertusS,C | ||
| EmielS,C | ||
| EmmeS,C | ||
| EvaC,C | born 12 Jun 1820 | died 10 Jun 1889 |
| FrancisC,P,P | born Bef 24 Oct 1750 | died 5 Jun 1823 |
| FrancisS,C | born 27 May 1830 | died 11 Jan 1904 |
| FranciscusC,P,P | born Bef 24 Oct 1750 | died 5 Jun 1823 |
| Franciscus Caspar CornelisC,P,P | ||
| Franciscus HubertusC,C,P,P,P,P,P,P | born 7 Feb 1844 | died 6 Oct 1920 |
| Franciscus HubertusS,C | born 23 Nov 1915 | died 15 Dec 1915 |
| Franciscus Hubertus JosephC,C,P,P,P,P,P,P,P | born 19 Mar 1872 | died 20 Aug 1919 |
| Franciscus Joseph StephanusC,P,P | ||
| Franciscus JosephusC,C,P,P,P,P,P,P,P | born 19 Mar 1872 | died 20 Aug 1919 |
| Franciscus Matheus Leonardus MarieS,C | ||
| FransC,C,P,P,P,P,P,P | born 7 Feb 1844 | died 6 Oct 1920 |
| GabrielC,C,P,P,P,P,P,P,P | born Bef 30 Jul 1710 | died 1 Nov 1784 |
| GabrielC,C,P,P,P,P,P,P | born 22 Oct 1790 | died 10 Apr 1849 |
| GabrielC,P,P | born 4 Nov 1623 | |
| GabrielS,C | ||
| GabrielisP,P | ||
| GeertrudisC | born 16 Sep 1743 | died 28 Oct 1828 |
| Geertrudis BarbaraC,C | born 2 Sep 1848 | died 6 Jul 1924 |
| Geertruida HubertinaC,C | born 26 Mar 1904 | died 12 May 1974 |
| Gerardus HubertusS,C | born 31 May 1911 | died 16 Jun 1911 |
| Gerardus HubertusC,C,P,P,P,P,P | born 25 Oct 1912 | died 7 Jul 1976 |
| Gerardus HubertusC,P,P | ||
| Gerardus Hubertus MarieC,P,P | ||
| Gerardus Margaretha WilhelmusS,C | ||
| GertrudaC | ||
| Gertruda BarbaraC,C | born 2 Sep 1848 | died 6 Jul 1924 |
| GertrudisS,C | chr. 1 Jan 1679 | |
| GertrudisC | died 30 Jul 1822 | |
| Gertrudis Elisabeth MariaC | ||
| Gertrudis HubertinaC,C | born 26 Mar 1904 | died 12 May 1974 |
| GodefridusC,C,P,P,P,P,P,P,P | born 21 Nov 1814 | |
| HeinS,C,P,P | ||
| HelenaC,P,P | chr. 19 Dec 1749 | died 26 Feb 1813 |
| HelenaS,C | chr. 4 Jan 1710 | died 24 Jan 1790 |
| HelenaC,C | born 22 Apr 1816 | died 21 Aug 1865 |
| HeleneC,P,P | chr. 19 Dec 1749 | died 26 Feb 1813 |
| HendricusS,S,C,C,P,P,P,P,P | chr. 3 Jul 1764 | died 6 Mar 1845 |
| HendricusC,C,P,P,P,P,P,P | born Abt Jun 1794 | died 4 Dec 1839 |
| HendricusC,C,P,P,P,P,P,P | born 15 Aug 1862 | died 28 Dec 1937 |
| HendrijcusC,C,P,P,P,P,P,P | born Abt Jun 1794 | died 4 Dec 1839 |
| HendrikS,S,C,C,P,P,P,P,P | chr. 3 Jul 1764 | died 6 Mar 1845 |
| HendrikC,C,P,P,P,P,P,P | born Abt Jun 1794 | died 4 Dec 1839 |
| HendrinaC,C | born 15 Oct 1801 | |
| Hendrina Catharina JosephinaC,P | ||
| HenricusC,P,P | ||
| HenricusS,C | chr. 29 Mar 1754 | died Bef 1759 |
| HenricusS,C | chr. 8 Jul 1759 | died Bef 1764 |
| HenricusS,S,C,C,P,P,P,P,P | chr. 3 Jul 1764 | died 6 Mar 1845 |
| HenricusS,C | born Abt Mar 1792 | died Apr 1792 |
| HenricusC,C,P,P,P,P,P,P | born Abt Jun 1794 | died 4 Dec 1839 |
| HenricusC,C,P,P,P,P,P,P | born 15 Aug 1862 | died 28 Dec 1937 |
| HenricusS,C,C,P,P,P,P | born 29 Jan 1829 | died 31 Dec 1903 |
| Henricus AndreasC,P,P | ||
| Henricus HubertusS,C | born 12 Mar 1846 | |
| Henricus HubertusS,C | born 12 May 1910 | died 16 Aug 1910 |
| Henricus HubertusS,C | born 23 Mar 1911 | died 4 Jun 1912 |
| Henricus Joannes LeonardusC,P,P | ||
| Henricus Winandus LeonardusC,P,P,P,P | ||
| Henricus Winandus LodewijkS,C,P,P | ||
| HenrietteC,C | born 15 Oct 1801 | |
| Herman Joseph MarieS,C | born 1 Jun 1946 | died 29 Mar 1987 |
| HubertS,C,C,C,P,P,P | born 16 Mar 1907 | died 5 Jan 1990 |
| HubertinaS,C | born 30 Aug 1906 | died 24 May 1907 |
| Hubertina Maria JoannaS,C,S,C | born 26 Aug 1913 | died 3 Jan 1915 |
| Hubertina Theodora MariaC | ||
| Hubertus CornelusC,C | born 18 Nov 1877 | died 20 Feb 1963 |
| Hubertus HenricusC,P | ||
| IdaC,C | born 6 Feb 1890 | died 23 Mar 1983 |
| IgnatiusC,P | born 27 Dec 1693 | |
| IneC,P,P,P | ||
| Ingrid HubertinaS,C | ||
| IsabelleS,C | ||
| JacobusC,C,P,P | born 20 Sep 1856 | died 24 Apr 1935 |
| JacobusS,C | born 9 Jan 1849 | died 5 May 1872 |
| JacobusC,C,P | born 17 Jan 1816 | |
| JacobusC,P | born 18 Jun 1651 | |
| Jacobus Emmanuel MarieS,C | born 30 Dec 1949 | died 1 Jan 1950 |
| Jacobus HubertusS,C | born 14 Mar 1867 | died 29 Jan 1889 |
| Jacobus HubertusS,C,C,P,P,P,P,P,P | born 4 Sep 1866 | died 25 Jan 1938 |
| Jacobus HubertusC,C,P,P,P,P | born 22 Oct 1916 | died 13 Aug 1982 |
| Jacobus HubertusC,C,P,P,P,P | born 28 May 1912 | died 4 Sep 1998 |
| Jacqueline MariaS,C | ||
| Jacques HubertusC,P,P,P | ||
| JanC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | chr. 3 Dec 1712 | died 31 Jan 1784 |
| JanS,C | ||
| Jan MathijsC,C,P,P,P,P,P,P,P | born 23 Jun 1802-3 Jul 1802 | died 26 Jul 1876 |
| JannekeS,C | ||
| JanskeS,C | ||
| JeanS,C | born 3 Aug 1798 | |
| JeanC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | chr. 3 Dec 1712 | died 31 Jan 1784 |
| JitseS,C | ||
| JoC,P,P | ||
| JoannaS,C,C,P | born 8 Oct 1813 | died 13 Apr 1879 |
| Joanna CatharinaC,C | born 11 Jul 1897 | |
| Joanna CatharinaC,C | born 17 Mar 1843 | died 6 Oct 1887 |
| Joanna CatharinaC | born 25 Nov 1833 | died 12 Oct 1902 |
| Joanna CatharinaS,C | born 8 Jan 1842 | died 24 Jan 1842 |
| Joanna MariaC,C | born 21 Apr 1838 | died 25 Oct 1908 |
| Joanna MariaS,C | born 25 Oct 1839 | |
| Joanna MariaP,P | ||
| Joanna MatheaC,C,P,P,P,P,P,P,P | born 12 Dec 1835 | |
| JoannesC,C,P,P,P,P,P,P,P,P | born 7 Nov 1873 | died 23 Sep 1947 |
| JoannesS,C | born 6 Mar 1837 | died 19 Apr 1837 |
| JoannesC,C,P,P,P | born 9 Mar 1807 | died 7 Jun 1852 |
| JoannesS,C | born Abt 1798 | died 23 Jul 1859 |
| JoannesP | ||
| JoannesC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | chr. 3 Dec 1712 | died 31 Jan 1784 |
| JoannesS,C | born Abt Jun 1785 | |
| JoannesS,C,C,C,P,P,P,P,P,P,P,P,P,P,P | chr. 27 Jun 1790-1791 | died 26 Oct 1850 |
| Joannes HubertusC,C,P,P,P,P,P,P,P,P | born 7 Nov 1873 | died 23 Sep 1947 |
| Joannes HubertusS,C | born 3 Nov 1827 | died 25 Mar 1902 |
| Joannes HubertusS,C | born 4 May 1910 | died 14 Mar 1971 |
| Joannes Jacob HubertusS,C | born 13 Nov 1883 | died 5 May 1889 |
| Joannes JosephusS,C | born 27 Mar 1872 | died 20 Oct 1872 |
| Joannes Leonardus MarieS,C | ||
| Joannes Peter HubertusS,C | ||
| Joannes TheodorusC,C,P,P,P,P,P | born 21 Sep 1869 | died 1 May 1927 |
| Joannes Theodorus GerardusC,P,P | ||
| JoannisS,C | born Abt Jun 1785 | |
| JoannusS,C | ||
| JoesC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | chr. 3 Dec 1712 | died 31 Jan 1784 |
| JoestS,C,P,P,P | chr. 18 Jun 1651 ? | |
| Johan Henricus DorotheaC,P,P,P | ||
| Johan HubertusS,C | born 26 Sep 1877 | died 2 Jan 1901 |
| Johan PieterS,C | ||
| Johanna CatharinaC,C | born 11 Jul 1897 | |
| Johanna CatharinaC,C,P | born 12 Jul 1880 | died 1 Jan 1968 |
| Johanna CatharinaS,C | born Abt 1819 | died 15 Nov 1896 |
| Johanna ElisabethC,C | born 1 Dec 1895 | died 24 Mar 1945 |
| JohannesC,P,P,P | ||
| Johannes HubertusS,C | born 25 Nov 1937 | died 30 Nov 1944 |
| Johannes HubertusC,P,P,P | born 28 Apr 1893 | died 11 Jun 1970 |
| Johannes Jacobus HubertusS,C | born 13 Nov 1883 | died 5 May 1889 |
| Johannes Leonardus MarieC,P,P | ||
| Johannes TheodorusC,C,P,P,P,P,P | born 21 Sep 1869 | died 1 May 1927 |
| Johannus Cornelius Gerardus MariaS,C | ||
| JoosjeS,C | ||
| JoostS,C,P,P,P | chr. 18 Jun 1651 ? | |
| JosephS,C | born 26 Sep 1877 | died 2 Jan 1901 |
| Joseph HenricusC,P | ||
| Joseph HubertusS,C | born 26 Sep 1877 | died 2 Jan 1901 |
| Joseph HubertusC,C,P,P,P,P | born 10 Jul 1875 | died 28 Jun 1956 |
| Joseph HubertusS,C | born 9 Oct 1923 | died 22 Nov 1923 |
| Josepha AntoniaS,C | born 17 Apr 1718 | |
| JosephusS,C,P,P,P | chr. 18 Jun 1651 ? | |
| JosephusS,C | born Abt Oct 1716 | |
| Josephus HubertusC,C,P,P,P,P | born 10 Jul 1875 | died 28 Jun 1956 |
| Josephus LandricusC,P | ||
| Judith | ||
| Judith Theresia MariaS,C | ||
| Jules JacobS,C | ||
| Julia Petra MariaS,C | ||
| LambertC,C,P,P,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P,P,P | born 30 Oct 1804 | died 15 Jun 1879 |
| LambertusS,C | born 25 Aug 1899 | |
| LambertusP | ||
| LaurensS,C | ||
| LaurensC,C,P,P,P,P,P,P | born 13 May 1766 | died 15 Nov 1817 |
| LaurensS,C | born 8 Jan 1842 | died 21 Jan 1842 |
| LaurensS,C | born 7 Jun 1843 | |
| LaurensC,C,P,P,P,P,P | born 30 Dec 1845 | died 14 Apr 1935 |
| LaurensS,C | ||
| Laurens HubertusC,P | born 10 Apr 1927 | died 2003 |
| LaurensiusC,C,P,P,P,P,P,P | born 13 May 1766 | died 15 Nov 1817 |
| LaurentiusS,C | born 2 Jul 1838 | died 30 Sep 1838 |
| LaurentiusP,P | ||
| LaurentiusC,C,P,P,P,P,P | born 30 Dec 1845 | died 14 Apr 1935 |
| LaurentiusS,C | ||
| Laurentius HubertusC,P,P,P,P,P,P,P | ||
| LaurentsC,C,P,P,P,P,P,P | born 13 May 1766 | died 15 Nov 1817 |
| LenartC,C,P,P,P,P,P,P,P,P | born 25 Sep 1834 | died 24 Sep 1921 |
| LeonC,C,P,P,P,P | born 11 Jan 1884 | died 20 Jun 1948 |
| Leon Gerard PaulS,C | ||
| LeonardC,C,P,P,P,P,P,P,P | born 13 Dec 1835 | died 22 May 1907 |
| LeonardC,C,P,P,P,P,P,P,P,P | born 25 Sep 1834 | died 24 Sep 1921 |
| LeonardC,C,P,P,P,P,P | born 24 Jan 1903 | died 18 Jul 1974 |
| Leonard HubertC,C,P,P,P,P,C,C,P,P,P,P | born 11 Jan 1884 | died 20 Jun 1948 |
| LeonardusC,C,P,P,P,P,P,P,P | chr. 9 May 1667 | died 28 Dec 1730 |
| LeonardusC,C,P,P,P,P,P,P,P,P,P,P | chr. 31 Jan 1753 | died 26 Aug 1817 |
| LeonardusC,C,P,P,P,P,P,P,P | born 13 Dec 1835 | died 22 May 1907 |
| LeonardusC,C,P,P,P,P,P,P,P,P | born 25 Sep 1834 | died 24 Sep 1921 |
| LeonardusC,C,P,P,P,P,P | born 24 Jan 1903 | died 18 Jul 1974 |
| Leonardus AntoniusC,P,P,P | ||
| Leonardus Gerardus HubertusC,C,P,P,P,P,P | born 27 Sep 1909 | died 18 Jul 1995 |
| Leonardus HubertusC | born 31 Jan 1911 | died 27 Jan 1954 |
| Leonardus JoannisC,C,P,P,P,P,P,P,P,P,P,P | chr. 31 Jan 1753 | died 26 Aug 1817 |
| Leonardus MarieC,P | ||
| Leonardus RenierS,C | born 29 Nov 1909 | died 9 Jun 1939 |
| Lilian Frederica MariaS,C | ||
| LindeS,C | ||
| Lizzy Maria PetraS,C | ||
| Lodewijk LambertusC,P,P,P | ||
| Lodewijk WilhelmS,C,S,C | born 5 Jul 1918 | died 25 Oct 1919 |
| LouisC,P,P,P | ||
| Louis MarieC,C,P,P,P | born 2 May 1922 | died 11 May 1988 |
| MachielS,C | born 17 Mar 1829 | died 23 Jul 1830 |
| MannesS,C | ||
| Marcel Leonardus GerardusS,C | ||
| Margaretha HubertinaC,C | born 28 May 1840 | died 20 Dec 1917 |
| MariaS,C,C | born 8 Apr 1837 | died 19 Aug 1905 |
| MariaS,C | chr. 20 May 1769 | |
| MariaS,C | born 27 Dec 1693 | died 6 May 1694 |
| MariaC,C | born 21 Nov 1829 | died 8 Feb 1895 |
| MariaC | chr. 17 Oct 1708 | died Bef 1720 |
| MariaC | born Abt Mar 1720 | |
| MariaS,C | chr. 3 Oct 1762 | died Bef 1769 |
| MariaC,C | born 12 Apr 1917 | died 4 Jan 1998 |
| MariaC | ||
| MariaS,C | born 19 Apr 1819 | died 26 Apr 1819 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Mar 2010 with Legacy 7.0 from Millennia