Names |
Born |
Died |
| RAAIJMAKERS | ||
| GeertruidaP,P | ||
| RADEMAKERS | ||
| Godefridus Gerardus JosephusP | ||
| Maria MargarethaC,P,P | ||
| RAEMAEKERS | ||
| HendrikP | ||
| PetronellaC,P | ||
| RAMAECKERS | ||
| MariaP,P | ||
| RAMAEKERS | ||
| CatharineP | ||
| RAMAKERS | ||
| Bčr ?S,C | ||
| DionisiusP,P | born 19 Mar 1852 | died 16 Jan 1915 |
| Ferdinand HubertusS,S,C,C | born Abt 1858 | died 28 Sep 1905 |
| HendrinaS,C | born 12 Mar 1927 | died 7 Mar 1959 |
| Joannes Hubertus JacobusC,C,P,P | born 1885 | died 1 Dec 1975 |
| MariaP,P | ||
| PeterP,P | ||
| PetronellaC,P | ||
| WilhelmusC,C | born 24 Mar 1882 | died 14 Jul 1956 |
| RATS | ||
| Marinus JoannesP | ||
| Willem Louis Alphonsus MariaC | ||
| REIJNDERS | ||
| Anna CatharinaP,P | ||
| MariaP | ||
| REIJNEN | ||
| Maria HubertinaP | ||
| REMIJN | ||
| Adriana GeertruidaC,P | ||
| Pieter AalbrechtP | ||
| REULKENS | ||
| PetrusC,P,P,P,P,P,P,P,P,P,P | died 25 May 1775 | |
| PetrusS,C | chr. 18 Feb 1729 | |
| ROBERS | ||
| GeertrudisC,C,P,P,P,P,P,P | born 28 Jun 1772 | died 9 Nov 1831 |
| MathijsP | ||
| RODORIGO | ||
| MariaC,C,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P | chr. 8 Mar 1684 | died 23 Dec 1753 |
| RODRIGO | ||
| PedroP,P | ||
| ROEBERS | ||
| GertrudeC,C,P,P,P,P,P,P,C,C,P,P,P,P,P,P | born 28 Jun 1772 | died 9 Nov 1831 |
| ROELOFS | ||
| Maria ElisabetC,P,P,P,P | ||
| ROEMEN | ||
| Aldegonda MariaP | ||
| RÖLKENS | ||
| Anna Wilhelmina AntoniaC | ||
| Frederika Maria HubertinaC | ||
| HubertusS,C | ||
| HubertusS,C | ||
| JosephS,C | ||
| Josephina Denis AntoniaC,P,P,P,P,P | ||
| LidwinaS,C | ||
| OdiliaS,C | ||
| Petrus HubertusC,P,P,P,P | born 1869 | died 1943 |
| PhilomenaS,C | ||
| PierreC,P,P,P,P | born 1903 | died 1985 |
| VeronicaS,C | ||
| WillemS,C | born 1 Jan 1897 | died 19 May 1975 |
| WillemC | born 1900 | died 1962 |
| Willem Loduvicus HubertusC,P,P,P,P | born 1875 | died 1961 |
| RÖLKENS ? | ||
| WilhelmusC,P,P,P | born Abt 1840 | |
| ROOBERS | ||
| GeertrudisC,C,P,P,P,P,P,P,C,C,P,P,P,P,P,P | born 28 Jun 1772 | died 9 Nov 1831 |
| MathieuP | ||
| ROOTS | ||
| CatharinaP,P | ||
| ROOTSELAAR | ||
| Elisabeth Hendrika CoenradinaP | ||
| RUGOWSKY? | ||
| FredyC | ||
| RUIJTERS | ||
| AnnaC,P,P,P,P,P,C,P,P,P,P,P | ||
| Peter HubertusP | ||
| RULKENS | ||
| Alphonsus Jacobus Wilhelmus MariaS,C | ||
| Andreas Franciscus HubertusS,C | born 26 Feb 1865 | |
| Anna ChristinaC | born 1 Dec 1746 | |
| Anna GertrudisC | ||
| Anna HenriettaS,C | born 15 Jul 1894 | |
| Anna HubertinaS,C | ||
| Anna IdaS,C,C,P,P,P,P,P,P,P,P | born 29 Nov 1796 | died 28 Nov 1874 |
| Anna MariaS,C | ||
| Anna Maria JosephinaS,C,P | born 24 May 1903 | died 8 Nov 1967 |
| Anne GertrudisS,C | born 1814 | died 1815 |
| AnneliesC,P,P,P | ||
| Barbara Elisabeth GertrudisS,C | ||
| Barbara Maria HubertinaS,C | born 7 Sep 1880 | died 29 Oct 1906 |
| Carolina Wilhelmina MariaS,C | ||
| Christina HubertinaC | ||
| ConrardusS,C | born 12 Jul 1822 | |
| Dieudonné Willem Barbara MariaS,C | ||
| Elisa MariaC | ||
| Elisabeth Maria CatharinaS,C | ||
| Elisabeth Therisa JoannaC,P,P,P,P,P | ||
| Elisabeth WilhelminaS,C | ||
| EngelinaS,C | born 1862 | |
| FransS,C | ||
| Frans ?S,C | ||
| GerardusS,C | ||
| GertrudisS,C | born 18 Apr 1857 | |
| Gertrudis Maria CatharinaS,C | ||
| GodefridusS,C | born 1821 | |
| GodefroidS,C | born 12 Sep 1776 | |
| Guillaume Hubertus JozefC,P,P,P | ||
| GuilleaumeC,P,P,P,P,P | born 14 Dec 1786 | |
| HarryC,P,P,P | ||
| Hendrik JosephC,C | born 22 Jun 1889 | |
| HenkC | ||
| HenricusS,C | born 9 Feb 1687 | |
| HermanusS,C | born 1801 | |
| Hubertus JacobusC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 7 Nov 1841 | died 26 Sep 1907 |
| Hubertus JacobusS,C | born 22 Apr 1886 | |
| IdaS,C | born 27 Feb 1696 | |
| IdaS,C | born 5 Jul 1691 | |
| IdaC | chr. 21 Jun 1740 | |
| Ida ElisabethS,C,C | born 18 Nov 1887 | died 2 Sep 1952 |
| IrisS,C | ||
| JacobP,P,P,P,P,P,P | chr. 9 Jan 1653 | |
| JacobusC,P,P,P,P | born 3 Nov 1794 | |
| JacobusS,C | chr. 11 Sep 1742 | |
| JacobusP,P,P,P,P,P,P | chr. 9 Jan 1653 | |
| JacobusC,P,P,P | born 1751 | died 15 Apr 1821 |
| Jacobus AlphonsusC,P,P | ||
| Jan ?S,C | ||
| JeanC,P,P | born 4 Feb 1896 | died 3 Mar 1967 |
| Joanna GertrudisC | born 11 Apr 1821 | |
| JoannesS,C | born 21 Oct 1683 | |
| JoannesS,C | chr. 14 Jul 1726 | |
| JoannesC,P | born 6 Sep 1818 | died 1890 |
| JoannesC,P,P,P | born 7 Feb 1737 | died 28 Oct 1787 |
| Joannes ConrardusS,C | born 5 Feb 1826 | |
| Joannes HubertusC,C,P,P | born 20 Aug 1882 | |
| Joannes Martinus RulkensC,C,P,P,P,P | born 11 Dec 1823 | |
| Joannes WillemC,C,P,P,P,P,P,P | born 7 Jul 1865 | died 13 Jan 1921 |
| Johanna (En Christina?)S,C | born 21 Jun 1744 | |
| Johanna CorneliaS,C | born 1825 | |
| Johanna MariaC,C | born 9 Feb 1877 | |
| JosephC,P,P,P,P,P,P | ||
| Joseph ?S,C | born 1773 | died 26 Jul 1826 |
| Joseph ?????S,C | ||
| Joseph Hubert MarieS,C | ||
| Jozef Leonardus MarieS,C | ||
| Jozef WilhelmusC,P,P,P,P,P,P,P,P | ||
| KjaS,C | ||
| Lambertus Jozef WilhelmusS,C | ||
| LeoC,P,P,P,P,P | ||
| Leo Jozef JuliënS,C | ||
| Leonardus HubertusS,C | born 28 Oct 1883 | died 17 May 1947 |
| Lodewijk HendrikC,C,P,P,P,P | born 11 Sep 1898 | died 20 Sep 1974 |
| LouS,C | ||
| LouC,P | born 7 Jul 1961 | died 20 May 1992 |
| Madeleine Hubertine BernardineS,C | ||
| Marcus PeterS,C | ||
| MariaS,C | chr. 9 Jun 1738 | |
| MariaC,C,P,P,P,P,P | born 25 May 1693 | died 10 Nov 1747-14 Feb 1767 ? |
| Maria AnnaS,C | born 11 Oct 1734 | |
| Maria Benedicte Gabriëlle TheresiaS,C | ||
| Maria CatharinaS,C | born 1827 | |
| Maria HenrietteS,C | ||
| Maria Josephina ElisabethS,C | ||
| Marie Catharina | ||
| MartinusS,C | chr. 17 Feb 1734 | |
| PaulS,C | ||
| Pedro Hubert ConstantS,C | ||
| PetronellaC | born 30 Aug 1859 | |
| PetrusC,P,P,P,P,P,P,P,P,P,P | died 25 May 1775 | |
| Petrus HubertusS,C,C,C,P,P | born 30 Sep 1875 | died 16 Dec 1955 |
| Petrus Wilhelmus Eduard MichaelS,C | ||
| Pierre Hubert LouisS,C | ||
| Reinardus Ferdinand JozefS,C | ||
| ResyS,C,C,P,P,P,P | born 13 Jun 1930 | died 12 Oct 1964 |
| ResyC,P,P,P | ||
| Rudolf JanS,C | ||
| Theresia Wilhemina AntoniaS,C,C,P,P,P,P | born 13 Jun 1930 | died 12 Oct 1964 |
| Thomas Remigius HubertusS,C | born 1 Feb 1885 | died 14 Feb 1885 |
| WilhelmC,P,P,P | born Abt 1840 | |
| WilhelmusS,C | born 17 Mar 1689 | |
| WilhelmusC,P | born 1770 | |
| WilhelmusS,C,C,P,P | born 1796 | died 20 Nov 1843 |
| WillemC,P,P,P | born Abt 1840 | |
| Willem JosephC,C,P | born 5 Sep 1891 | |
| Willem Joseph MarieS,C | ||
| Willem Jozef HubertC,C,P,P,P,P,P,P,P,P | born 11 Sep 1878 | |
| Willem LudovicusC,P,P | born 11 Oct 1733 | |
| WimC,C,P,P,P | born 9 Jan 1932 | died 24 Feb 2008 |
| RULKINS | ||
| Johannes WillemC,C,P,P,P,P,P,P | born 7 Jul 1865 | died 13 Jan 1921 |
| RULLEKENS | ||
| PetrusC,P,P,P,P,P,P,P,P,P,P | died 25 May 1775 | |
| PetrusS,C | chr. 11 Sep 1731 | |
| RULLKENS | ||
| HelenaS,C | chr. 9 May 1736 | |
| PetrusC,P,P,P,P,P,P,P,P,P,P | died 25 May 1775 | |
| RUTJENS | ||
| HenricusP | ||
| Peter Joannes HubertusC,C | born 14 Sep 1892 | died 20 Dec 1969 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Mar 2010 with Legacy 7.0 from Millennia