Names |
Born |
Died |
| BAETEN | ||
| Catharina ElisabethP | ||
| BAETSEN | ||
| Angelina ElisabethP,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Nov 1897 | died 8 Jun 1971 |
| BAHR | ||
| Anna Katherine | ||
| BAKKES | ||
| CatharinaP | ||
| BASTEN | ||
| CatharinaC,P,C,P | died 20 Dec 1813 | |
| BASTIN | ||
| MartinusP | ||
| BECKERS | ||
| AdrianaP | ||
| BEELEN | ||
| Joannes HubertusC | born 7 Oct 1883 | died 6 Feb 1968 |
| BEENEN | ||
| ElisabethC,C,P,P,P,P,P,P,P | born 30 Jul 1877 | died 6 Dec 1946 |
| IdaP | ||
| BEERENS | ||
| AndriesC,C | born 26 Nov 1833 | |
| Catherina JosephinaP,P | ||
| LeonardusP | ||
| NellyP,P | ||
| BEHNEN | ||
| ElisabethC,C,P,P,P,P,P,P,P | born 30 Jul 1877 | died 6 Dec 1946 |
| LeonardusP | ||
| BEIJES | ||
| Gertrudis | ||
| BEIJLMAKERS | ||
| DorotheeS,C | born 22 Dec 1909 | died 17 Feb 1910 |
| Dorothee Leontina HubertinaS,C | born 12 Jul 1907 | died 18 May 1908 |
| Jacobus HubertusS,C,C,P,P,P,P,P,P | born 4 Sep 1866 | died 25 Jan 1938 |
| Joseph Hubert GerardS,C | born 2 Jan 1909 | died 3 Jul 1909 |
| LeonardusS,C | born 1 Nov 1899 | died 5 Feb 1973 |
| Maria Catharina GertrudisS,C | born 1901 | died 28 Mar 1908 |
| Maria PetronellaC,C | born 30 Jun 1905 | died 4 Aug 1975 |
| BEILMACKER | ||
| LambertusS,C | born 23 Mar 1653 | |
| BENEN | ||
| ElisabethC,C,P,P,P,P,P,P,P | born 30 Jul 1877 | died 6 Dec 1946 |
| BENIERS | ||
| GodefridusS,C,P,P | born 19 Apr 1884 | died 25 Nov 1966 |
| LambertC | ||
| ToosC | ||
| BERBEN | ||
| GertrudaP,P | ||
| BERENS | ||
| Anna MariaC,P,P,P | born 21 Jun 1853 | died 4 Apr 1937 |
| BERGER | ||
| KarinP,P | ||
| BERNAERTS | ||
| AdriaanP | ||
| MathiasC,C,C,C | born 10 Oct 1811 | |
| BEULEN | ||
| Peter HubertusP | ||
| Wilhelmus Hendricus HubertusC | ||
| BEUNEN | ||
| Maria HubertinaP | ||
| BEX | ||
| Maria JohannaC,P | born 28 Feb 1781 | died 20 Feb 1874 |
| BEYLMAECKERS | ||
| AldegondaC | born 3 Aug 1697 | |
| AntoniaS,C | born 19 Jul 1680 | |
| JoannesP,P,P,P,P,P | ||
| JudocusS,C | born 6 Mar 1686 | |
| MariaS,C | born 3 Nov 1688 | |
| BIELEMAKERS | ||
| Judith | ||
| BIELMACKERS | ||
| JacquesC,C,P | born 17 Jan 1816 | |
| BIELMAEKERS | ||
| Jeanne MarieS,C,S,C | born 19 Aug 1812 | died 12 Nov 1887 |
| LaurentC,C,P,P,P,P,P,P | born 13 May 1766 | died 15 Nov 1817 |
| MathiolaC,C,P,P,P,P,P | born Bef 16 Jun 1753 | died 1 Jul 1822 |
| PetrusC,C | born 30 Aug 1809 | died 27 Dec 1868 |
| BIELMAKERS | ||
| JanC,P,P | born 5 Aug 1723 | |
| JeanC,C,P,P,P | born 9 Mar 1807 | died 7 Jun 1852 |
| JoannesP | ||
| LeonardusC,C,P,P,P,P,P,P,P | chr. 9 May 1667 | died 28 Dec 1730 |
| LeonardusC,C,P,P,P,P,P,P,P,P,P,P | chr. 31 Jan 1753 | died 26 Aug 1817 |
| BIERMANS | ||
| Anna MariaS,C | born 17 Jul 1821 | died 19 Nov 1821 |
| Anna MariaC,C | born 2 Apr 1831 | |
| Herman JosefC,C,P | born 30 May 1827 | died 9 Dec 1896 |
| JanS,C | ||
| JoannesS,C,C,P,P,P,P,P,P,P,P | born 10 Nov 1799 | died 1 May 1853 |
| JoesS,C,S,C | ||
| Johannes FranciscusP | died 14 Feb 1807 | |
| Johannes FranciscusS,C | born 20 Jul 1824 | died 21 Sep 1824 |
| Maria ElisabethS,C,C | born 16 Sep 1822 | died 13 Dec 1916 |
| Maria GertrudisC | born 17 Mar 1830 | died 4 Nov 1899 |
| Maria MagdalenaS,C | born 15 May 1835 | died 19 May 1835 |
| BIESAERT | ||
| AnnemiekeS,C | ||
| JohnP,P,P | ||
| LeonS,C | ||
| WalterS,C | ||
| BIJKMAEKERS | ||
| SimeonC,P,P,P,P,P | born Abt 1747 | died 13 Dec 1829 |
| BIJLEMECKERS | ||
| JohanS | born Bef 1600 | |
| BIJLMAAKERS | ||
| Maria ElisabethS,S,C,C,C | born 5 Jul 1833 | died 30 Mar 1901 |
| BIJLMACKERS | ||
| ChristineS,S,C,C,P,P | born Abt Jan 1766 | died 28 Mar 1831 |
| DenisC,C,P,P,P,P | born 2 Feb 1772 | |
| JeanC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | chr. 3 Dec 1712 | died 31 Jan 1784 |
| Jean MathieuC,C,P,P,P,P,P,P,P | born 23 Jun 1802-3 Jul 1802 | died 26 Jul 1876 |
| LaurentC,C,P,P,P,P,P,P | born 13 May 1766 | died 15 Nov 1817 |
| Pierre JeanS,C | born 28 Jun 1803 | |
| Wilhelmus HubertusC,C,P,P,P,P,P,P,P,P,P | born 27 Aug 1878 | died 25 Aug 1937 |
| BIJLMAECKERS | ||
| AnnaS,C | born Bef 18 Oct 1714 | |
| AnnaC | born Bef 1700 | |
| CatharinaS,C | born Bef 20 Oct 1708 | |
| ElisabethaS,C | born Bef 11 Aug 1717 | |
| GabrielC,C,P,P,P,P,P,P,P | born Bef 30 Jul 1710 | died 1 Nov 1784 |
| GertrudisC | born 16 Sep 1743 | died 28 Oct 1828 |
| GertrudisS,C | born 23 Sep 1672 | |
| HelenaS,C | born 19 Dec 1749 | |
| JeanS,C,C,C,P,P,P,P,P,P,P,P,P,P,P | chr. 27 Jun 1790-1791 | died 26 Oct 1850 |
| JeanneS,C,C,P | born 8 Oct 1813 | died 13 Apr 1879 |
| JoannaS,C | born Bef 7 Aug 1712 | |
| Marie GertrudeC | ||
| MathiasS,C | born Bef 22 Nov 1744 | |
| MathieS,C | born 10 Feb 1809 | died 9 Jun 1810 |
| PierreS,C,C,P,P,P | chr. 29 Nov 1757 | died 26 Jan 1804 |
| SimonC,P,P,P,P,P | born Abt 1747 | died 13 Dec 1829 |
| SimonP | ||
| WilhelmusS,C | born Bef 28 Apr 1747 | |
| BIJLMAEKERS | ||
| UnknownP,P | ||
| AntoniusS,C | born 10 Aug 1754 | |
| ArnoldS,C | born 8 Feb 1815 | died 14 Feb 1815 |
| ChristinaC,C,P,P,P,P,P,P | born 20 Feb 1745 | died 9 Dec 1829 |
| ChristineC,C | born 19 Oct 1756 | |
| DenisC,C,P,P,P,P,C,C,P,P,P,P,C,C,P,P,P,P | born 2 Feb 1772 | |
| Dorothea Antonie HubertinaC,C | born 13 May 1871 | died 28 May 1955 |
| FranciscusC,P,P | born Bef 24 Oct 1750 | died 5 Jun 1823 |
| Franciscus HubertusC,C,P,P,P,P,P,P,C,C,P,P,P,P,P,P | born 7 Feb 1844 | died 6 Oct 1920 |
| GabrielC,C,P,P,P,P,P,P,P | born Bef 30 Jul 1710 | died 1 Nov 1784 |
| GabrielC,C,P,P,P,P,P,P | born 22 Oct 1790 | died 10 Apr 1849 |
| GertrudisC,C,P | born 23 Jan 1848 | |
| Gertrudis BijlmaekersS,C | born 9 Dec 1841 | |
| GodefridusC,C,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P | born 21 Nov 1814 | |
| GuillielmineC | born Abt 1763 | died 3 Oct 1805 |
| HendrikusS,C,C,P,P,P,P | born 29 Jan 1829 | died 31 Dec 1903 |
| JacobS,C | born Bef 1848 | |
| JeanC,P,P | born 5 Aug 1723 | |
| JeanS,C,C,C,P,P,P,P,P,P,P,P,P,P,P | chr. 27 Jun 1790-1791 | died 26 Oct 1850 |
| Jeanne JudocaS,C | born Abt 15 Jul 1807 | died 31 Aug 1807 |
| JoannaC,P | born Abt 11 Feb 1761 | died 26 Oct 1827 |
| JoannaS,C | born 10 Sep 1747 | |
| Joanna CatharinaC,C | born Abt 1791 | died 9 Apr 1857 |
| JoannesS,C | born Bef 28 Dec 1792 | |
| JoannesS,C,C,C,P,P,P,P,P,P,P,P,P,P,P | chr. 27 Jun 1790-1791 | died 26 Oct 1850 |
| Joannes HubertusS,C | born 7 Oct 1840 | |
| Josephus HubertusS,C | born 9 Oct 1923 | died 22 Nov 1923 |
| LaurensC,P | born 12 Aug 1689 | |
| LaurentC,C,P,P,P,P,P,P | born 13 May 1766 | died 15 Nov 1817 |
| LeonardC,C,P,P,P,P,P,P,P,P,P,P | chr. 31 Jan 1753 | died 26 Aug 1817 |
| Leonardus Gerardus HubertusC,C,P,P,P,P,P | born 27 Sep 1909 | died 18 Jul 1995 |
| LucS,C | born Abt 26 Sep 1809 | died 22 Oct 1809 |
| Maria LuciaS,C | born 12 Feb 1843 | |
| Maria SibillaC,C | born 12 Nov 1873 | died 25 Mar 1936 |
| MarieS | born Abt 1742 | died 11 May 1800 |
| MarieS,C | born 19 Apr 1819 | died 26 Apr 1819 |
| Marie HeleneS,C | born 2 Feb 1812 | |
| Marie MathildeS,C | born 23 Jan 1806 | |
| MathijsC,C | born Abt Nov 1789 | died 8 Jul 1855 |
| MathiolaC,C,P,P,P,P,P | born Bef 16 Jun 1753 | died 1 Jul 1822 |
| MatthieuP | ||
| PeterS,C | born Bef 1848 | |
| PeterS,C,C,P,P,P,P | born 10 Jul 1801 | died 29 Apr 1893 |
| PetronellaC,C | born 5 Jan 1853 | |
| Petronella BijlmaekersS,C | born 11 Mar 1845 | |
| Petrus JoannesS,C | born 3 Jul 1850 | |
| SimonC,P,P,P,P,P | born Abt 1747 | died 13 Dec 1829 |
| WilhelminaC,P,P | born Bef 11 Feb 1758 | |
| BIJLMAKERS | ||
| Abelino ChicoS,C | ||
| AnnaC,C | chr. 11 Feb 1674 | died 7 Jan 1722 |
| AnnaS,C | chr. 18 Nov 1726 | |
| Anna CatharinaC,C | born 3 Oct 1864 | |
| Anna Catharina ElisabethC,C | born 31 Oct 1871 | died 11 Jul 1894 |
| Anna Catharina ElisabethS,C | born 14 Mar 1909 | died 1 Nov 1983 |
| Anna Catharina FranciscaS,C | born 8 May 1888 | |
| Anna ChristinaC,C | born 15 Aug 1831 | died 9 Jan 1897 |
| Anna Elisabeth GerardaC | ||
| Anna GeertrudaC,C | born 6 Nov 1895 | |
| Anna GeertrudisS,C | born 13 May 1847 | died 18 Jan 1869 |
| Anna GertrudaC,C | born 6 Nov 1895 | |
| Anna Gertrudis JohannaS,C | ||
| Anna Godefrida Maria ElisabethS,C | ||
| Anna HelenaS,S,C,C,P | born 26 May 1851 | died 3 Jan 1900 |
| Anna Josepha GertrudaC | ||
| Anna MariaS,C | born 1 Jul 1876 | died 9 Apr 1952 |
| Anna MariaC,C | born 26 Jul 1877 | |
| Anna MariaC,C | born 26 Oct 1891 | died 18 Jun 1969 |
| Anna MariaS,C | born 19 Mar 1823 | died 2 Mar 1839 |
| Anna MariaC | born Abt Mar 1792 | bur. 26 Feb 1794 |
| Anna Maria ChristinaS,C | born 12 May 1886 | died 6 Dec 1963 |
| Anna Maria HubertinaS,S,C,C | born 12 Apr 1869 | died 11 Aug 1931 |
| AnneS,C | ||
| AnnetC | ||
| AnnetC,P,P | ||
| AnnetC,P | ||
| AnshoS,C | ||
| AntjeS,C | born 14 Mar 1909 | died 1 Nov 1983 |
| Antoinetta Johanna PetronellaC,P,P | ||
| Antonie JacobusS,C | ||
| AntoniusC,P,P | ||
| AntoniusS,C | born 10 Apr 1825 | |
| Antonius GerardusC,P,P | ||
| Antonius HubertusS,C | born 6 Jan 1832 | died 24 Mar 1872 |
| ArnoldS,C | born 8 Feb 1815 | died 14 Feb 1815 |
| Arnoldus HubertusS,C | born 20 Feb 1882 | |
| BoyS,C | ||
| CatharinaP | ||
| CatharinaC | ||
| Catharina HubertinaP | ||
| Catharina Johanna PetronellaC | ||
| Catharina JosephinaC,C,P,P | born 7 Jan 1891 | died 2 Sep 1977 |
| Catharina Leonarda MariaC | ||
| Catharina MariaC,P,P,P | ||
| Catharina Maria GeertrudaC,P | ||
| Catharina Maria Josepha MargarethaC | ||
| Catharina MechtildisS,C | born 25 Jul 1912 | died 10 Mar 1928 |
| ChamoS,C | ||
| ChantalS,C | ||
| Charlotte Jeanne Marquerite HenriêtteS,C | ||
| Christiaan Gerardus AlmaC | ||
| Christiaan Johannes JacobusC,P | ||
| Christianus Jacobus HubertusS,C,C,C,P,P,P | born 16 Mar 1907 | died 5 Jan 1990 |
| ChristinaS,C,C,C | born 13 Jan 1835 | died 15 Feb 1917 |
| ChristinaC,C | born 19 Oct 1756 | |
| ChristinaS,S,C,C,P,P | born Abt Jan 1766 | died 28 Mar 1831 |
| ChristinaS,C | born Abt Mar 1793 | died 6 Apr 1793 |
| ChristinaC,C | born Abt Dec 1803 | died 19 May 1879 |
| ChristinaC,C | born 5 Sep 1829 | died 9 Apr 1885 |
| ChristinaC,C | born 20 May 1823 | died 27 Feb 1892 |
| ChristinaC,C | born 15 Aug 1831 | died 9 Jan 1897 |
| Christina MathiaS,C | born 12 Apr 1925 | died 28 Oct 1925 |
| ChristineS,C,C,C | born 13 Jan 1835 | died 15 Feb 1917 |
| CorneliaC,C | born 8 Mar 1881 | died 3 Dec 1937 |
| CorneliaC,C | born 30 Aug 1903 | died 12 Feb 1965 |
| CorneliaS,C | born Abt Apr 1767 | |
| CorneliaC,C | born 16 Jan 1833 | died 27 Jun 1908 |
| CorneliaC,C | born 7 Feb 1831 | died 7 Sep 1911 |
| CorneliaS,C | born 13 Apr 1827 | died 9 May 1846 |
| Cornelia AnnaC | ||
| Cornelia HubertinaC,C | born 8 Mar 1881 | died 3 Dec 1937 |
| Cornelia HubertinaC,C | born 23 May 1881 | died 16 Mar 1925 |
| CristinaS,S,C,C,P,P | born Abt Jan 1766 | died 28 Mar 1831 |
| CristinaC,C | born 20 May 1823 | died 27 Feb 1892 |
| DésiréeS,C | ||
| Diana Angelina JacobusS,C | ||
| Dionisius CarolusS,C,C,P | born 8 Oct 1850 | |
| DitteS,C | ||
| DoekeS,C | ||
| DoraC,C | born 13 Jan 1908 | died 25 Feb 1982 |
| Dorothea Antonia HubertinaC,C | born 13 May 1871 | died 28 May 1955 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Mar 2010 with Legacy 7.0 from Millennia